Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Capacity | 30tf |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Cable Length | 1-20 meter |
CAP | D | D1 | d | M | H | H1 |
200kg to 5000kg | 105 | 90 | 6.2*8 | M16*1.5 | 32 | 36 |
10000kg&15000kg | 115 | 90 | 10.2*8 | M30*2 | 40 | 42 |
20T to 30T | 155 | 125 | 16.5*8 | M39*2 | 50 | 52 |
50T | 205 | 165 | 16.5*8 | M48*2 | 60 | 65 |
100T | 280 | 222 | 20.5*8 | M72*2 | 90 | 95 |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | ADC 90410 |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 20 meter |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | CSPM |
Capacity | 80 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 20 m |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Cable length | 20 m |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 90210 |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 20 meter |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10-100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -10 to +40 Deg C |
Cable Length | 1-20 meter |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10000 Kg |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Suspended Hoppers |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 1-20 meter |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Ultimate Safe Overload | 300% FS |
Temperature Effect on Output | +/- 0.02% F.S/DegC |
Maximum Excitation Voltage | 18V DC |
Output Resistance | 700 +/- 7Ohm |
Application | Weigh bridge |
Load Cell Certifications | ATEX, OIML |
Operating Temperatue Range | -35 to +65 Deg C |
Capacity | 30 Ton |
Brand | Zemic |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Ingress Protection | IP68 |
Cable Length | 12 m |
Temperature Effect on Zero | +/- 0.02% F.S/DegC |
Maximum Safe Overload | 150% FS |
Material | Alloy Steel |
Creep Error (30 minutes) | +/- 0.02 % FS |
Accuracy Class | OIML R60 C3 |
Zero balance | +/- 1.5% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Features | Current Calibrated |
Input Resistance | 700 +/- 7 Ohm |
Model | HM9B |
Combined Error | +/-0.02% F.S |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Sensortronics |
Model | 65088 |
Capacity | 10 Ton-100 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Silo & Tank Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.017 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0010 |
Temperature Effect on Output | <= +/- 0.0007 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 445 +/- 454 Ohm |
Output Resistance | 475 +/- 484 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in good quality Compression Load Cell with the most superior standards and performance available
Features:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | HM9B |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Current Calibrated, Hermetically Sealed |
Load Cell Certifications | ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We supply most prominent quality Weighbridge Load Cell with the top most standards and performance
Specifications:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 50310 |
Type | Bending Beam |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Portable Weighbridge |
Features | Low Deflection |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | <+/-0.020 FS |
Temperature Effect on Zero | +/- 0.0010% FS/DegC |
Temperature Effect on Output | +/- 0.0005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 370+/-15ohm |
Output Resistance | 350+/-2ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 3m |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 20410 |
Capacity | 50 -2000 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Overhead Track Scales |
Features | High Accuracy & Precision, Current Calibrated, Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.0020% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Applications:
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Capacity | 2 Ton |
Application | Industrial |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2 Ton |
Application | Industrial |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | LSL |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.016 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.015 % FS/DegC |
Temperature Effect on Output | +/- 0.011 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 meter |
Applications:
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Type | Single Ended Shear Beam |
Capacity | 10000 Kg |
Material | Stainless Steel |
Application | Hopper Scales |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Single Ended Shear Beam |
Capacity | 2 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | Hermetically sealed, Low Profile |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | <+-0.030 |
Temperature Effect on Zero | +-0.002 |
Temperature Effect on Output | +-0.015 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1-20 metre |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Type | Double Ended Shear Beam |
Capacity | 50 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Pallet Truck Scales |
Features | Low Profile |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | <+/-0.030 |
Temperature Effect on Zero | +/-0.002 |
Temperature Effect on Output | +/-0.001 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Double Ended Shear Beam |
Capacity | 50 Ton |
Material | Alloy Steel |
Application | Weighbridge |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Model | 640 |
Capacity | 10 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Platform Scale |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/-0.06% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.0250% FS/DegC |
Temperature Effect on Output | +/-0.0250% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 Ohms |
Output Resistance | 350 +/- 3.5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 20210 |
Capacity | 20 - 20 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Overhead Track Scales |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +- 0.03% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0015 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 3 meter |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B3G |
Capacity | 5 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Tension & Compression Loading |
Load Cell Certifications | OIML, NTEP, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 50 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We deal in good quality S Load Cell with the best-in class performance and standards
Specifications:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | DOUBLE ENDED SHEAR BEAM TYPE LOADCELL |
Brand | ADI MANSI |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3MV/V |
Load Capacity | 30 TON |
Design | Robust |
Shape | Rectangular |
Capacity | 30 TON |
Material | Alloy Steel |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 Kg |
Shape | Round |
Design | Robust |
Nominal Sensitivity | 3MV/V |
Usage/Application | Industrial |
Brand | ADI |
Type | SHACKLE TYPE |
Material | Alloy Steel |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Capacity | 300 Kg |
Material | Aluminum |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Capacity | 120 Kg |
Material | Alloy Steel |
Application | Check weighers |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1 Ton |
Material | Alloy Steel |
Application | Platform Scale |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 1,500 / Piec1eGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 60310 |
Capacity | 200 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 15 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 2,500 / Piece1Get Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 30310 |
Type | Single Ended Shear Beam |
Capacity | 5 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pallet Truck Scales |
Features | Hermetically sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We provide premium quality Single Ended Beam Load Cell with the most superior standards and performance
Application:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Sensortronics |
Model | 65058 |
Type | Double Ended Shear Beam |
Capacity | 4.5- 45 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | Current Calibrated |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.017 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0010 |
Temperature Effect on Output | <= +/- 0.0007 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 686 +/- 714 Ohm |
Output Resistance | 699 +/- 707 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We deal in good quality Double Ended Beam Load Cell with the most premium standards and performance
Features:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureSpecification:Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ADI |
Model | 90610-B |
Capacity | 50 Kg- 50 Ton |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Compression Testing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | <= +/- 0.04%FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.005%FS/DegC |
Temperature Effect on Output | +/- 0.005%FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 meter |
We supply supreme quality Button Load Cell with the most superior standards and performance available.
Specifications:
Explore More Products
© Mansi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited