Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | CONCRETE |
Type | Electronic |
Weighing Capacity | UP TO 100 TON |
Brand | MANSI |
Load Capacity | UP TO 100 TON |
Size | DIFFERENT |
Color | BLACK GREY |
Power Source | SINGLE PHASE |
Taring Range | AUTO ZERO |
Additional Information:
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Brand | MANSI |
Type | Electronic |
Usage/Application | Industrial |
Calibration | External |
Weighing Capacity | UP TO 200 TON |
Model Name/Number | MIFW |
Load Capacity | UP TO 200 TON |
Accuracy | 0.02% @FSO |
Size | DIFFERENT PLATFORM SIZE AVAILABLE |
96 KB switching memory battery backed |
22 KB system software |
Built in real time clock |
100 year software calendar to display day, date, month, year, hours & minutes. |
16 character single line & 20 character double line LCD module for user dialogue in a question / answer form. |
25mm high 7 segment red led to weight |
RS 232C for Interface Pc |
LCD output for jumbo display |
IBM compatible 104 key board ( AT ) |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Concrete, Electronic |
Material | Concrete |
Usage/Application | Industrial |
Weighing Capacity | 120 ton |
Model Name/Number | MIFW |
Load Capacity | UP TO 200 TON |
Voltage | 110 to 240 V |
Brand | Mansi Instruments |
Additional Information:
Explore More Products
© Mansi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited