Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MIFW |
Size/Dimension | DIFFERENT |
Driven Type | Electric |
Material | Mild Steel |
Packaging Type | CYLENDER |
Power Consumption | S3 PHASE |
Machine Type | Automatic |
Usage/Application | INDUSTRIAL |
Capacity | 200 KG. |
Gas Type | LIQUID |
Automatic Grade | Semi- Automatic, Automatic |
Brand/Make | MANSI |
System | Liquid carbon dioxide filling system |
Capacity | 10-200 kg |
Resolution(e) | 200 g |
Accuracy | ± 2 e |
Load Sensor | Strain gauges based Loadcell |
Printer (Optional) | 80 column dot matrix |
Features of the Control Panel | PLC, 0.5 inches Seven segment display to indicate set, achieved and cumulative quantity, keyboard to enter set point and reset tare weight etc. |
Weighing platform | 400 mm x 400 mm MS Powder coated |
Control valve | Pneumatically operated |
Power supply | 230 V AC, 50 Hz and 3 phase 440 V |
Air supply | 5-6 kg / cm2 |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | FROM 50 KG. TO 1 TON |
Automatic Grade | Automatic, Semi- Automatic |
Brand/Make | MANSI |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MANSI |
Capacity | AS PER SPECIFICATION |
Driven Type | Electric |
Type | AUTOMATIC |
Material | Stainless Steel |
Packaging Type | AUTOMATIC |
Power Consumption | 3 PHASE |
Usage/Application | Industrial |
Machine Type | Automatic |
Capacity | sesolution |
100 Kg | 20 g |
200 Kg | 50 g |
300 Kg | 50 g |
500 Kg | 100 g |
Fill Accuracy | Better than + / - 0.1% FSR |
Display | 13 mm height (7 segments LED) |
Load Sensor | Strain gauge based Load sensor |
Fill Mode | Auto/manual |
No. of Fillings | 6 fillings per minute (Depends on flow available) |
Fill Valve | SS with teflon lining |
Operating Temp | 5-50 degree C |
Operating Pressure | 6-8 bar |
Power Supply | 230v Ac, 50 Hz +/- 10% |
Platform Size (mm) | As per customer requirement |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Capacity | As Per Requirement |
Machine Type | Manual |
Packaging Type | BAG PACKING |
Power | 230 V |
Usage/Application | INDUSTRIAL BAG PACKING |
Power Consumption | SINGLE PHASE |
Brand | MANSI |
Capacity | Resolution |
25 Kg | 10 g |
50 Kg | 20 g |
75 Kg | 50 g |
100 Kg | 100 g |
500 Kg | 100 g |
1000 Kg | 500 g |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | As Per Client Requirement |
Machine Type | Automatic |
Packaging Type | BAG PACKING |
Power | 230V |
Usage/Application | INDUSTRIAL BAG PACKING |
Power Consumption | SINGLE PHASE |
Brand | MANSI |
Additional Information:
Explore More Products
© Mansi Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited